Flyankomster og afgange på Kayseri Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Pegasus | PC1620 | 01:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3176 | 01:20 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC265 | 01:30 | planlagt | |
| Berlin (BER) | SunExpress | XQ1717 | 02:05 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9936 expand_more(1) | 02:05 | 01:55 | Landet |
| Dusseldorf (DUS) | SunExpress | XQ4037 | 02:05 | 01:55 | Landet |
| Istanbul (SAW) | Pegasus | PC2748 expand_more(1) | 02:25 | planlagt | |
| Istanbul (SAW) | Iberia | IB7948 | 02:25 | planlagt | |
| Cologne (CGN) | SunExpress | XQ1537 | 02:50 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC271 | 03:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2232 expand_more(2) | 03:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9444 | 03:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8806 | 03:10 | planlagt | |
| Nürnberg (NUE) | Corendon Airlines | XC279 | 03:10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1941 | 06:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2730 | 07:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 07:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8064 | 07:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9322 | 07:55 | planlagt | |
| Istanbul (SAW) | AJet | VF3170 | 08:20 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7032 | 08:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2732 | 08:55 | planlagt | |
| Antalya (AYT) | Pegasus | PC3502 | 09:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2012 expand_more(1) | 09:35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8066 | 09:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2014 expand_more(3) | 12:30 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8074 | 12:30 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6212 | 12:30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9324 | 12:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2016 | 14:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2024 | 16:00 | planlagt | |
| Izmir (ADB) | Pegasus | PC3190 | 17:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2018 expand_more(1) | 17:30 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8068 | 17:30 | planlagt | |
| Istanbul (SAW) | AJet | VF3180 | 18:05 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ1323 | 19:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 20:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8070 | 20:00 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9675 | 20:00 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6943 | 20:00 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8810 | 20:00 | planlagt | |
| Istanbul (SAW) | AJet | VF3172 | 20:40 | planlagt | |
| Antalya (AYT) | Pegasus | PC4110 | 21:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2022 expand_more(3) | 21:50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8072 | 21:50 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6947 | 21:50 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8808 | 21:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2740 | 22:10 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9238 | 22:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Eurowings | EW9937 expand_more(1) | 02:55 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4036 | 02:55 | planlagt | |
| Dusseldorf (DUS) | Corendon Airlines | XC266 | 03:05 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ1650 expand_more(1) | 03:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4841 | 03:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2233 expand_more(1) | 03:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9448 | 03:55 | planlagt | |
| Cologne (CGN) | Corendon Airlines | XC272 | 04:00 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC1619 | 04:05 | planlagt | |
| Nuremberg (NUE) | Corendon Airlines | XC280 | 04:10 | planlagt | |
| Berlin (BER) | SunExpress | XQ1716 | 04:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3179 | 05:25 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7933 | 05:30 | planlagt | |
| Ercan (ECN) | Pegasus | PC1942 | 07:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2731 expand_more(1) | 08:05 | planlagt | |
| Istanbul (SAW) | Iberia | IB7931 | 08:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2011 expand_more(4) | 08:40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8063 | 08:40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6211 | 08:40 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8809 | 08:40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9333 | 08:40 | planlagt | |
| Istanbul (SAW) | AJet | VF3171 | 09:30 | planlagt | |
| Antalya (AYT) | Pegasus | PC3503 | 09:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2733 | 09:55 | planlagt | |
| Amsterdam (AMS) | SunExpress | XQ1322 | 10:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 10:20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8065 | 10:20 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6944 | 10:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2015 expand_more(4) | 13:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8067 | 13:15 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9676 | 13:15 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6942 | 13:15 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9459 | 13:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2017 expand_more(2) | 15:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8807 | 15:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9335 | 15:10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2025 | 16:45 | planlagt | |
| Izmir (ADB) | Pegasus | PC3191 | 17:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 18:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8069 | 18:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3181 | 18:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 20:45 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8071 | 20:45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ7033 | 20:50 | planlagt | |
| Istanbul (SAW) | AJet | VF3173 | 21:30 | planlagt | |
| Antalya (AYT) | Pegasus | PC4111 | 21:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2023 expand_more(1) | 22:35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8073 | 22:35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9239 | 22:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2741 | 22:55 | planlagt | |
Flyver til og fra Kayseri Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Kayseri Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Kayseri Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Seværdigheder og aktiviteter i og omkring byen Kayseri i Tyrkiet

