Flyankomster og avganger på Kayseri Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2748 expand_more(1) | 00.50 | planlagt | |
Istanbul (SAW) | flynas | XY5748 | 00.50 | planlagt | |
Rotterdam (RTM) | SunExpress | XQ1723 | 01.15 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ1651 expand_more(1) | 01.25 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4840 | 01.25 | planlagt | |
Istanbul (SAW) | Turkish Airlines | VF3176 | 01.30 | planlagt | |
Stuttgart (STR) | SunExpress | XQ1761 | 02.30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2232 expand_more(1) | 02.50 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 02.50 | planlagt | |
Istanbul (SAW) | Pegasus | PC2730 expand_more(1) | 07.20 | planlagt | |
Istanbul (SAW) | flynas | XY5730 | 07.20 | planlagt | |
Izmir (ADB) | SunExpress | XQ9038 | 07.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 08.00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8064 | 08.00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9322 | 08.00 | planlagt | |
Istanbul (SAW) | Pegasus | PC2732 | 08.55 | planlagt | |
Istanbul (SAW) | Turkish Airlines | VF3170 | 09.10 | planlagt | |
Antalya (AYT) | SunExpress | XQ7032 | 09.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 10.00 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8066 | 10.00 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 10.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 12.35 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8074 | 12.35 | planlagt | |
Istanbul (IST) | Thai Airways | TG9324 | 12.35 | planlagt | |
Antalya (AYT) | Pegasus | PC3502 | 12.45 | planlagt | |
Istanbul (SAW) | Pegasus | PC2734 expand_more(1) | 12.45 | planlagt | |
Istanbul (SAW) | flynas | XY5734 | 12.45 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2016 | 14.30 | planlagt | |
Lefkosa (ECN) | Pegasus | PC1941 | 15.10 | planlagt | |
Amsterdam (AMS) | SunExpress | XQ1323 | 16.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 17.30 | Forsinket | |
Istanbul (IST) | AirSERBIA | JU8068 | 17.30 | Forsinket | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 17.30 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(3) | 19.55 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8070 | 19.55 | planlagt | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 19.55 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 19.55 | planlagt | |
Istanbul (SAW) | AJet | VF3172 | 20.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(3) | 21.35 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8072 | 21.35 | planlagt | |
Istanbul (IST) | Asiana Airlines | OZ6947 | 21.35 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 21.35 | planlagt | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 22.10 | planlagt | |
Istanbul (SAW) | flynas | XY5740 | 22.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2026 | 22.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2233 | 03.35 | planlagt | |
Frankfurt (FRA) | SunExpress | XQ1650 expand_more(1) | 03.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH4841 | 03.50 | planlagt | |
Stuttgart (STR) | SunExpress | XQ1760 | 04.05 | planlagt | |
Istanbul (SAW) | AJet | VF3177 | 05.30 | planlagt | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05.40 | planlagt | |
Istanbul (SAW) | flynas | XY5743 | 05.40 | planlagt | |
Amsterdam (AMS) | SunExpress | XQ1322 | 06.25 | planlagt | |
Istanbul (SAW) | Pegasus | PC2731 expand_more(1) | 08.05 | planlagt | |
Istanbul (SAW) | flynas | XY5731 | 08.05 | planlagt | |
Izmir (ADB) | SunExpress | XQ9039 | 08.25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 08.45 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8063 | 08.45 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 08.45 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 08.45 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 08.45 | planlagt | |
Istanbul (IST) | Thai Airways | TG9333 | 08.45 | planlagt | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 09.45 | planlagt | |
Istanbul (SAW) | flynas | XY5733 | 09.45 | planlagt | |
Istanbul (SAW) | AJet | VF3171 | 09.55 | planlagt | |
Antalya (AYT) | SunExpress | XQ7033 | 09.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(3) | 10.45 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8065 | 10.45 | planlagt | |
Istanbul (IST) | Asiana Airlines | OZ6944 | 10.45 | planlagt | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 10.45 | planlagt | |
Istanbul (SAW) | Pegasus | PC2735 expand_more(1) | 13.20 | planlagt | |
Istanbul (SAW) | flynas | XY5735 | 13.20 | planlagt | |
Antalya (AYT) | Pegasus | PC3503 | 13.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(2) | 13.20 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8067 | 13.20 | planlagt | |
Istanbul (IST) | Asiana Airlines | OZ6942 | 13.20 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(2) | 15.15 | planlagt | |
Istanbul (IST) | TAP Air Portugal | TP8807 | 15.15 | planlagt | |
Istanbul (IST) | Thai Airways | TG9335 | 15.15 | planlagt | |
Ercan (ECN) | Pegasus | PC1942 | 15.45 | planlagt | |
Munich (MUC) | SunExpress | XQ1440 expand_more(1) | 17.40 | planlagt | |
Munich (MUC) | Lufthansa | LH4849 | 17.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 18.15 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8069 | 18.15 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 20.40 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8071 | 20.40 | planlagt | |
Istanbul (SAW) | AJet | VF3173 | 21.30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(1) | 22.20 | planlagt | |
Istanbul (IST) | AirSERBIA | JU8073 | 22.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 22.55 | planlagt | |
Istanbul (SAW) | flynas | XY5741 | 22.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK2027 | 23.40 | planlagt |
Flyr til og fra Kayseri Airport
Denne siden gir informasjon om destinasjonene som kan nås via Kayseri Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kayseri Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Kayseri i Tyrkia