Flyankomster og avganger på Kayseri Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 00.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7948 | 00.35 | planlagt | |
| Istanbul (SAW) | AJet | VF3174 | 01.40 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ1321 | 02.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2730 | 06.30 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9038 | 07.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3170 | 08.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09.00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8066 | 09.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9322 | 09.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2732 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2012 expand_more(3) | 10.45 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8074 | 10.45 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6212 | 10.45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9533 | 10.45 | planlagt | |
| Antalya (AYT) | Pegasus | PC3502 | 12.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2736 | 13.55 | planlagt | |
| Munich (MUC) | SunExpress | XQ1441 expand_more(1) | 15.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH4848 | 15.20 | planlagt | |
| Jeddah (JED) | Freebird Airlines | FH9876 | 15.22 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK2014 expand_more(3) | 15.40 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8068 | 15.40 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6226 | 15.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9324 | 15.40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2016 expand_more(2) | 17.55 | planlagt | |
| Istanbul (IST) | Egyptair | MS9714 | 17.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8808 | 17.55 | planlagt | |
| Izmir (ADB) | Pegasus | PC3190 | 20.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2018 expand_more(3) | 20.35 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8070 | 20.35 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9675 | 20.35 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9444 | 20.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 20.50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6102 | 20.50 | planlagt | |
| Antalya (AYT) | Pegasus | PC4161 | 21.10 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC1620 | 21.40 | planlagt | |
| Istanbul (SAW) | AJet | VF3172 | 21.50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4142 | 22.07 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2020 expand_more(2) | 22.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8072 | 22.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8810 | 22.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2743 | 00.05 | planlagt | |
| Istanbul (SAW) | AJet | VF3175 | 04.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2741 expand_more(2) | 05.30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7933 | 05.30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6103 | 05.30 | planlagt | |
| Munich (MUC) | SunExpress | XQ1440 expand_more(1) | 07.30 | planlagt | |
| Munich (MUC) | Lufthansa | LH4849 | 07.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2731 expand_more(2) | 07.35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7931 | 07.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6029 | 07.35 | planlagt | |
| Izmir (ADB) | SunExpress | XQ9039 | 08.25 | planlagt | |
| Istanbul (SAW) | AJet | VF3171 | 09.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2011 expand_more(6) | 09.45 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8063 | 09.45 | planlagt | |
| Istanbul (IST) | Egyptair | MS9713 | 09.45 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9459 | 09.45 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6211 | 09.45 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8809 | 09.45 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9333 | 09.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 09.55 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6083 | 09.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 11.30 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8065 | 11.30 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9448 | 11.30 | planlagt | |
| Dusseldorf (DUS) | Pegasus | PC1619 | 13.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2737 | 15.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2015 expand_more(2) | 16.25 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8067 | 16.25 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8807 | 16.25 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ1650 expand_more(1) | 16.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4841 | 16.40 | planlagt | |
| Antalya (AYT) | Pegasus | PC4160 | 17.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2017 expand_more(1) | 18.40 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9335 | 18.40 | planlagt | |
| Izmir (ADB) | Pegasus | PC3191 | 21.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21.20 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8071 | 21.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2739 | 21.50 | planlagt | |
| Antalya (AYT) | Pegasus | PC3503 | 22.25 | planlagt | |
| Istanbul (SAW) | AJet | VF3173 | 22.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2021 expand_more(2) | 22.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8073 | 22.55 | planlagt | |
| Istanbul (IST) | All Nippon Airways | NH9676 | 22.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4143 | 23.50 | planlagt | |
Flyr til og fra Kayseri Airport
Denne siden gir informasjon om destinasjonene som kan nås via Kayseri Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Kayseri Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt byen Kayseri i Tyrkia

