Destinations with connections to Kayseri Airport (ASR)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
Flights, Arrivals & Departures at Kayseri Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2748 expand_more(1) | 00:50 | Scheduled | |
Istanbul (SAW) | flynas | XY5748 | 00:50 | Scheduled | |
Rotterdam (RTM) | SunExpress | XQ1723 | 01:15 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ1651 expand_more(1) | 01:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4840 | 01:25 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3176 | 01:30 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ1761 | 02:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2232 expand_more(1) | 02:50 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 02:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2730 expand_more(1) | 07:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5730 | 07:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9038 | 07:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 08:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8064 | 08:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9322 | 08:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2732 | 08:55 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3170 | 09:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7032 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 10:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8066 | 10:00 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 12:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8074 | 12:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9324 | 12:35 | Scheduled | |
Antalya (AYT) | Pegasus | PC3502 | 12:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2734 expand_more(1) | 12:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5734 | 12:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2016 | 14:30 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1941 | 15:10 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ1323 | 16:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 17:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8068 | 17:30 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 17:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(3) | 19:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8070 | 19:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 19:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 19:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3172 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(3) | 21:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8072 | 21:35 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6947 | 21:35 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 21:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 22:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5740 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2026 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2233 | 03:35 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ1650 expand_more(1) | 03:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4841 | 03:50 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ1760 | 04:05 | Scheduled | |
Istanbul (SAW) | AJet | VF3177 | 05:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:40 | Scheduled | |
Istanbul (SAW) | flynas | XY5743 | 05:40 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ1322 | 06:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2731 expand_more(1) | 08:05 | Scheduled | |
Istanbul (SAW) | flynas | XY5731 | 08:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9039 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 08:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8063 | 08:45 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 08:45 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 08:45 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 08:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9333 | 08:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 09:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5733 | 09:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3171 | 09:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7033 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(3) | 10:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8065 | 10:45 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6944 | 10:45 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 10:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2735 expand_more(1) | 13:20 | Scheduled | |
Istanbul (SAW) | flynas | XY5735 | 13:20 | Scheduled | |
Antalya (AYT) | Pegasus | PC3503 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(2) | 13:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8067 | 13:20 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6942 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(2) | 15:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8807 | 15:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9335 | 15:15 | Scheduled | |
Ercan (ECN) | Pegasus | PC1942 | 15:45 | Scheduled | |
Munich (MUC) | SunExpress | XQ1440 expand_more(1) | 17:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4849 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8069 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 20:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8071 | 20:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3173 | 21:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(1) | 22:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8073 | 22:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 22:55 | Scheduled | |
Istanbul (SAW) | flynas | XY5741 | 22:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2027 | 23:40 | Scheduled |
Flying To and From Kayseri Airport
This page provides information about the destinations that can be reached via Kayseri Airport.
Don't forget to book a rental car!
Search for the best car hire at Kayseri Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around the city of Kayseri in Turkey