Destinations with connections to Kayseri Airport (ASR)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
Flights, Arrivals & Departures at Kayseri Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Pegasus | PC1620 | 00:40 | Delayed | |
Dusseldorf (DUS) | SunExpress | XQ1321 | 01:35 | Scheduled | |
Vienna (VIE) | Pegasus | PC1614 | 02:00 | Delayed | |
Istanbul (SAW) | SmartLynx | VF3178 | 02:05 | 01:51 | Landed |
Istanbul (IST) | Turkish Airlines | TK2232 expand_more(1) | 02:50 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 02:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 08:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8064 | 08:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9322 | 08:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2732 | 09:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3170 | 09:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7032 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 10:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8066 | 10:00 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 12:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8074 | 12:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9324 | 12:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2016 | 14:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7034 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 17:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8068 | 17:30 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 17:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(3) | 20:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8070 | 20:00 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 20:00 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 20:00 | Scheduled | |
Istanbul (SAW) | AJet | VF3172 | 20:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(3) | 21:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8072 | 21:35 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6947 | 21:35 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 21:35 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9238 | 22:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 22:25 | Scheduled | |
Istanbul (SAW) | flynas | XY5740 | 22:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2026 expand_more(1) | 22:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6226 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | SunExpress | XQ1320 | 03:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2233 | 03:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 06:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5743 | 06:00 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3177 | 06:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2731 expand_more(1) | 08:00 | Scheduled | |
Istanbul (SAW) | flynas | XY5731 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 08:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8063 | 08:45 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 08:45 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 08:45 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 08:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9333 | 08:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 09:45 | Scheduled | |
Istanbul (SAW) | flynas | XY5733 | 09:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3171 | 09:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7033 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(3) | 10:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8065 | 10:45 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6944 | 10:45 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(2) | 13:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8067 | 13:20 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6942 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(2) | 15:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8807 | 15:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9335 | 15:15 | Scheduled | |
Rotterdam (RTM) | SunExpress | XQ1722 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 18:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8069 | 18:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 20:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8071 | 20:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3173 | 21:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(1) | 22:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8073 | 22:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9239 | 22:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 23:10 | Scheduled | |
Istanbul (SAW) | flynas | XY5741 | 23:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2027 expand_more(1) | 23:40 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6223 | 23:40 | Scheduled |
Flying To and From Kayseri Airport
This page provides information about the destinations that can be reached via Kayseri Airport.
Don't forget to book a rental car!
Search for the best car hire at Kayseri Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around the city of Kayseri in Turkey