Destinations with connections to Kayseri Airport (ASR)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Kayseri Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK2018 expand_more(1) | 17:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8068 | 17:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2734 | 17:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 20:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8070 | 20:00 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6943 | 20:00 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9444 | 20:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8810 | 20:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3172 | 20:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7034 | 21:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC3506 | 21:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2022 expand_more(3) | 21:45 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8072 | 21:45 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6947 | 21:45 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8808 | 21:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2740 | 22:10 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ9238 | 22:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2026 expand_more(2) | 23:05 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6226 | 23:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8806 | 23:05 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC3505 | 18:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 18:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8069 | 18:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 20:45 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8071 | 20:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3173 | 21:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ7035 | 21:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2739 | 21:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 22:30 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8073 | 22:30 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9676 | 22:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ9239 | 22:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2741 | 22:55 | Scheduled |
Flying To and From Kayseri Airport
This page provides information about the destinations that can be reached via Kayseri Airport.
Don't forget to book a rental car!
Search for the best car hire at Kayseri Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around the city of Kayseri in Turkey

