Destinations with connections to Kayseri Airport (ASR)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Kayseri Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2742 expand_more(1) | 01:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5742 | 01:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9038 | 07:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2730 | 08:05 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3170 | 08:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8062 | 09:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9322 | 09:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2732 expand_more(1) | 09:30 | Scheduled | |
Istanbul (SAW) | Flynas | XY5732 | 09:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 11:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8064 | 11:05 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 11:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2736 expand_more(1) | 13:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5736 | 13:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 15:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8066 | 15:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9324 | 15:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2016 | 17:35 | Scheduled | |
Izmir (ADB) | Pegasus | PC3190 | 18:00 | Scheduled | |
Rotterdam (RTM) | SunExpress | XQ1723 | 18:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 19:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5738 | 19:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 20:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8068 | 20:25 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 20:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3172 | 20:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 20:50 | Scheduled | |
Istanbul (SAW) | Flynas | XY5740 | 20:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 22:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8070 | 22:10 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 22:10 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 22:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4057 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 04:25 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8073 | 04:25 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8811 | 04:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:50 | Scheduled | |
Istanbul (SAW) | Flynas | XY5743 | 05:50 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9039 | 08:25 | Scheduled | |
Istanbul (SAW) | AJet | VF3175 | 08:30 | Scheduled | |
Rotterdam (RTM) | SunExpress | XQ1722 | 08:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2731 | 09:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 09:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8063 | 09:45 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 09:45 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 09:45 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 09:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9333 | 09:45 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3171 | 10:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 10:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5733 | 10:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 11:50 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8065 | 11:50 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 11:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2737 expand_more(1) | 14:00 | Scheduled | |
Istanbul (SAW) | Flynas | XY5737 | 14:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 16:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8067 | 16:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(1) | 18:20 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9335 | 18:20 | Scheduled | |
Izmir (ADB) | Pegasus | PC3191 | 18:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2739 expand_more(1) | 20:10 | Scheduled | |
Istanbul (SAW) | Flynas | XY5739 | 20:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7033 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8069 | 21:10 | Scheduled | |
Istanbul (SAW) | AJet | VF3173 | 21:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 21:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5741 | 21:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 22:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8071 | 22:55 | Scheduled |
Flying To and From Kayseri Airport
This page provides information about the destinations that can be reached via Kayseri Airport.
Don't forget to book a rental car!
Search for the best car hire at Kayseri Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around the city of Kayseri in Turkey