Destinations with connections to Kayseri Airport (ASR)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Iran 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Hungary 1 Connecting Airport
Flights, Arrivals & Departures at Kayseri Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Pegasus | PC1620 | 00:40 | Delayed | |
Dusseldorf (DUS) | SunExpress | XQ799 | 01:40 | Delayed | |
Istanbul (SAW) | Pegasus | PC2736 | 06:58 | Scheduled | |
Istanbul (SAW) | AJet | VF3172 | 07:15 | 06:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 08:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8062 | 08:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9322 | 08:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2732 | 08:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7032 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2026 expand_more(2) | 10:00 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6226 | 10:00 | Scheduled | |
Istanbul (IST) | Thai Airways | TG7566 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2016 | 12:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2734 | 13:00 | Scheduled | |
Cologne (CGN) | SunExpress | XQ753 | 14:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 14:30 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8064 | 14:30 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 14:30 | Scheduled | |
Izmir (ADB) | Pegasus | PC3190 | 17:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 17:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8066 | 17:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9324 | 17:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(2) | 19:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8070 | 19:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 19:55 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF3174 | 20:30 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5007 | 20:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2232 expand_more(2) | 21:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6947 | 21:55 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8866 | 21:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2740 | 22:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9238 | 22:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(3) | 22:50 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8068 | 22:50 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 22:50 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | SunExpress | XQ798 | 03:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 03:35 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8073 | 03:35 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8811 | 03:35 | Scheduled | |
Cologne (CGN) | SunExpress | XQ752 | 05:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2743 | 05:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3175 | 06:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2731 | 07:50 | Scheduled | |
Istanbul (SAW) | AJet | VF3171 | 08:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(4) | 08:45 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8063 | 08:45 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 08:45 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 08:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9333 | 08:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2733 | 09:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ7033 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2027 expand_more(2) | 10:45 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6942 | 10:45 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6223 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(2) | 13:30 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6944 | 13:30 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9335 | 13:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2735 | 13:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(1) | 15:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8065 | 15:15 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ722 | 15:35 | Scheduled | |
Izmir (ADB) | Pegasus | PC3191 | 18:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 18:20 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8067 | 18:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 20:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8071 | 20:40 | Scheduled | |
Istanbul (SAW) | AJet | VF3173 | 21:15 | Scheduled | |
Tehran (IKA) | Corendon Airlines | XC5007 | 21:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2233 | 22:40 | Scheduled | |
Izmir (ADB) | SunExpress | XQ9239 | 22:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2741 | 22:55 | Scheduled |
Flying To and From Kayseri Airport
This page provides information about the destinations that can be reached via Kayseri Airport.
Don't forget to book a rental car!
Search for the best car hire at Kayseri Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around the city of Kayseri in Turkey