Corendon Airlines at Kayseri Airport - ASR
Which locations does Corendon Airlines fly to and from Kayseri Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gaziantep (GZT) | Turkey | Gaziantep | 1 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental at Kayseri Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!