Flyg ankomster och avgångar på Kayseri Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3174 | 00:55 | schemalagd | |
Stuttgart (STR) | SunExpress | XQ761 | 00:55 | Försenad | |
Istanbul (SAW) | Pegasus | PC2742 expand_more(1) | 01:20 | 00:58 | landat |
Istanbul (SAW) | flynas | XY5742 | 01:20 | 00:58 | landat |
Cologne (CGN) | Pegasus | PC1608 | 01:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(2) | 03:40 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8072 | 03:40 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 03:40 | schemalagd | |
Izmir (ADB) | SunExpress | XQ9038 | 07:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2730 | 07:50 | schemalagd | |
Istanbul (SAW) | SmartLynx | VF3170 | 08:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8062 | 09:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9322 | 09:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2732 expand_more(1) | 10:25 | schemalagd | |
Istanbul (SAW) | flynas | XY5732 | 10:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 11:05 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8064 | 11:05 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 11:05 | schemalagd | |
Madinah (MED) | Turkish Airlines | TK5053 | 11:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2736 expand_more(1) | 13:20 | schemalagd | |
Istanbul (SAW) | flynas | XY5736 | 13:20 | schemalagd | |
Liege (LGG) | TUI | TB3331 | 14:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 15:45 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8066 | 15:45 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9324 | 15:45 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1941 | 17:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2016 | 17:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 19:20 | schemalagd | |
Istanbul (SAW) | flynas | XY5738 | 19:20 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 20:20 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8068 | 20:20 | schemalagd | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 20:20 | schemalagd | |
Istanbul (SAW) | AJet | VF3172 | 20:20 | schemalagd | |
Jeddah (JED) | Corendon Airlines | XC1310 | 20:25 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 20:50 | schemalagd | |
Istanbul (SAW) | flynas | XY5740 | 20:50 | schemalagd | |
Jeddah (JED) | Turkish Airlines | TK5003 | 21:35 | Försenad | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 22:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8070 | 22:10 | schemalagd | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 22:10 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 22:10 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 22:10 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3175 | 03:55 | schemalagd | |
Cologne (CGN) | Pegasus | PC1607 | 04:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 04:25 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8073 | 04:25 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8811 | 04:25 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:30 | schemalagd | |
Istanbul (SAW) | flynas | XY5743 | 05:30 | schemalagd | |
Stuttgart (STR) | SunExpress | XQ760 | 06:45 | schemalagd | |
Izmir (ADB) | SunExpress | XQ9039 | 08:25 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2731 | 08:40 | schemalagd | |
Istanbul (SAW) | AJet | VF3171 | 09:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 09:45 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8063 | 09:45 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 09:45 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 09:45 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 09:45 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9333 | 09:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 11:15 | schemalagd | |
Istanbul (SAW) | flynas | XY5733 | 11:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 11:50 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8065 | 11:50 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 11:50 | schemalagd | |
Jeddah (JED) | Turkish Airlines | TK5002 | 12:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2737 expand_more(1) | 14:00 | schemalagd | |
Istanbul (SAW) | flynas | XY5737 | 14:00 | schemalagd | |
Liege (LGG) | TUI Airlines Belgium | TB3332 | 15:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 16:30 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8067 | 16:30 | schemalagd | |
Ercan (ECN) | Pegasus | PC1942 | 17:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(1) | 18:20 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9335 | 18:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2739 expand_more(1) | 20:10 | schemalagd | |
Istanbul (SAW) | flynas | XY5739 | 20:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21:05 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8069 | 21:05 | schemalagd | |
Istanbul (SAW) | AJet | VF3173 | 21:05 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 21:55 | schemalagd | |
Istanbul (SAW) | flynas | XY5741 | 21:55 | schemalagd | |
Jeddah (JED) | Corendon Airlines | XC1311 | 22:10 | schemalagd |
Flyger till och från Kayseri Flygplats
Den här sidan ger information om destinationer som kan nås via Kayseri Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Kayseri Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Saker att se och göra i och runt staden Kayseri i Turkiet