Llegadas y salidas de vuelos en Aeropuerto de Kayseri
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2742 expand_more(1) | 01:20 | Retrasado | |
Istanbul (SAW) | Flynas | XY5742 | 01:20 | Retrasado | |
Istanbul (SAW) | AJet | VF3176 | 01:35 | programado | |
Dusseldorf (DUS) | SunExpress | XQ799 | 02:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(2) | 03:40 | programado | |
Istanbul (IST) | AirSERBIA | JU8072 | 03:40 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 03:40 | programado | |
Izmir (ADB) | SunExpress | XQ9038 | 07:45 | programado | |
Istanbul (SAW) | SmartLynx | VF3170 | 08:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09:00 | programado | |
Istanbul (IST) | AirSERBIA | JU8062 | 09:00 | programado | |
Istanbul (IST) | Thai Airways | TG9322 | 09:00 | programado | |
Istanbul (SAW) | Pegasus | PC2732 expand_more(1) | 09:30 | programado | |
Istanbul (SAW) | Flynas | XY5732 | 09:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 11:05 | 10:51 | Aterrizado |
Istanbul (IST) | AirSERBIA | JU8064 | 11:05 | 10:51 | Aterrizado |
Istanbul (IST) | Singapore Airlines | SQ6212 | 11:05 | 10:51 | Aterrizado |
Antalya (AYT) | Pegasus | PC3502 | 12:05 | 11:56 | Aterrizado |
Frankfurt (FRA) | SunExpress | XQ721 expand_more(1) | 13:40 | programado | |
Frankfurt (FRA) | Lufthansa | LH4840 | 13:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 15:45 | programado | |
Istanbul (IST) | AirSERBIA | JU8066 | 15:45 | programado | |
Istanbul (IST) | Thai Airways | TG9324 | 15:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK3254 | 15:46 | programado | |
Istanbul (IST) | Turkish Airlines | TK2016 | 17:35 | programado | |
Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 19:20 | programado | |
Istanbul (SAW) | Flynas | XY5738 | 19:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 20:20 | programado | |
Istanbul (IST) | AirSERBIA | JU8068 | 20:20 | programado | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 20:20 | programado | |
Istanbul (SAW) | AJet | VF3172 | 20:30 | programado | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 20:50 | programado | |
Istanbul (SAW) | Flynas | XY5740 | 20:50 | programado | |
Dusseldorf (DUS) | Pegasus | PC1620 | 21:30 | programado | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 22:10 | programado | |
Istanbul (IST) | AirSERBIA | JU8070 | 22:10 | programado | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 22:10 | programado | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 22:10 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 22:10 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3177 | 03:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 04:25 | programado | |
Istanbul (IST) | AirSERBIA | JU8073 | 04:25 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8811 | 04:25 | programado | |
Frankfurt (FRA) | SunExpress | XQ720 expand_more(1) | 04:50 | programado | |
Frankfurt (FRA) | Lufthansa | LH4841 | 04:50 | programado | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:15 | programado | |
Istanbul (SAW) | Flynas | XY5743 | 05:15 | programado | |
Izmir (ADB) | SunExpress | XQ9039 | 08:25 | programado | |
Istanbul (SAW) | AJet | VF3171 | 09:05 | programado | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 09:45 | programado | |
Istanbul (IST) | AirSERBIA | JU8063 | 09:45 | programado | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 09:45 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 09:45 | programado | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 09:45 | programado | |
Istanbul (IST) | Thai Airways | TG9333 | 09:45 | programado | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 10:20 | programado | |
Istanbul (SAW) | Flynas | XY5733 | 10:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 11:50 | programado | |
Istanbul (IST) | AirSERBIA | JU8065 | 11:50 | programado | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 11:50 | programado | |
Dusseldorf (DUS) | Pegasus | PC1619 | 12:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 16:30 | programado | |
Istanbul (IST) | AirSERBIA | JU8067 | 16:30 | programado | |
Munich (MUC) | SunExpress | XQ784 expand_more(1) | 16:40 | programado | |
Munich (MUC) | Lufthansa | LH4849 | 16:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK6961 | 16:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(1) | 18:20 | programado | |
Istanbul (IST) | Thai Airways | TG9335 | 18:20 | programado | |
Istanbul (SAW) | Pegasus | PC2739 expand_more(1) | 20:10 | programado | |
Istanbul (SAW) | Flynas | XY5739 | 20:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21:05 | programado | |
Istanbul (IST) | AirSERBIA | JU8069 | 21:05 | programado | |
Istanbul (SAW) | AJet | VF3173 | 21:15 | programado | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 21:55 | programado | |
Istanbul (SAW) | Flynas | XY5741 | 21:55 | programado | |
Antalya (AYT) | Pegasus | PC3503 | 22:20 | programado |
Volar hacia y desde Aeropuerto de Kayseri
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Kayseri.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Kayseri para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la ciudad de Kayseri en Turquía