Voli Arrivi e partenze su Aeroporto Kayseri
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2748 expand_more(1) | 01:10 | Programmato | |
Istanbul (SAW) | flynas | XY5748 | 01:10 | Programmato | |
Istanbul (SAW) | AJet | VF3178 | 02:20 | Programmato | |
Stuttgart (STR) | SunExpress | XQ1761 | 02:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2232 expand_more(1) | 02:50 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 02:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2730 expand_more(1) | 07:10 | Programmato | |
Istanbul (SAW) | flynas | XY5730 | 07:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC2732 | 07:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 08:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8064 | 08:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9322 | 08:00 | Programmato | |
Istanbul (SAW) | AJet | VF3170 | 09:10 | Programmato | |
Antalya (AYT) | SunExpress | XQ7032 | 09:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 10:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8066 | 10:00 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 10:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 12:35 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8074 | 12:35 | Programmato | |
Istanbul (IST) | Thai Airways | TG9324 | 12:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2016 | 14:30 | Programmato | |
Lefkosa (ECN) | Pegasus | PC1941 | 15:10 | 14:51 | Atterrato |
Jeddah (JED) | Corendon Airlines | XC1322 | 15:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 17:30 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8068 | 17:30 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 17:30 | Programmato | |
Antalya (AYT) | Pegasus | PC3502 | 18:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(3) | 19:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8070 | 19:55 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 19:55 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 19:55 | Programmato | |
Jeddah (JED) | Freebird Airlines | FH9092 | 20:31 | Programmato | |
Istanbul (SAW) | AJet | VF3172 | 20:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(2) | 21:35 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8072 | 21:35 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 21:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 22:05 | Programmato | |
Istanbul (SAW) | flynas | XY5740 | 22:05 | Programmato | |
Izmir (ADB) | SunExpress | XQ9238 | 22:15 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2233 | 03:35 | Programmato | |
Stuttgart (STR) | SunExpress | XQ1760 | 04:05 | Programmato | |
Istanbul (SAW) | AJet | VF3177 | 06:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 06:45 | Programmato | |
Istanbul (SAW) | flynas | XY5743 | 06:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2731 expand_more(1) | 08:00 | Programmato | |
Istanbul (SAW) | flynas | XY5731 | 08:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 08:45 | Programmato | |
Istanbul (SAW) | flynas | XY5733 | 08:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 08:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8063 | 08:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 08:45 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 08:45 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 08:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9333 | 08:45 | Programmato | |
Istanbul (SAW) | AJet | VF3171 | 09:55 | Programmato | |
Antalya (AYT) | SunExpress | XQ7033 | 09:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 10:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8065 | 10:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 10:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 13:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8067 | 13:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(2) | 15:15 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8807 | 15:15 | Programmato | |
Istanbul (IST) | Thai Airways | TG9335 | 15:15 | Programmato | |
Ercan (ECN) | Pegasus | PC1942 | 15:45 | Programmato | |
Jeddah (JED) | Corendon Airlines | XC1323 | 16:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 18:15 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8069 | 18:15 | Programmato | |
Antalya (AYT) | Pegasus | PC3503 | 18:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 20:40 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8071 | 20:40 | Programmato | |
Istanbul (SAW) | AJet | VF3173 | 21:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(1) | 22:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8073 | 22:20 | Programmato | |
Izmir (ADB) | SunExpress | XQ9239 | 22:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 22:55 | Programmato | |
Istanbul (SAW) | flynas | XY5741 | 22:55 | Programmato |
Volare da e per Aeroporto Kayseri
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kayseri.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kayseri per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Kayseri e dintorni in Turchia