Voli Arrivi e partenze su Aeroporto Kayseri
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Pegasus | PC1620 | 01:15 | Programmato | |
| Istanbul (SAW) | AJet | VF3178 | 02:20 | Programmato | |
| Dusseldorf (DUS) | Corendon Airlines | XC4081 | 02:25 | Programmato | |
| Cologne (CGN) | SunExpress | XQ1537 | 02:50 | Ritardato | |
| Hanover (HAJ) | Corendon Airlines | XC2043 | 03:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2730 expand_more(1) | 07:15 | Programmato | |
| Istanbul (SAW) | flynas | XY5730 | 07:15 | Programmato | |
| Istanbul (SAW) | BBN Airlines | VF3170 | 08:40 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7032 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8064 | 09:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9322 | 09:00 | Programmato | |
| Lefkosa (ECN) | Pegasus | PC1941 | 09:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2732 expand_more(1) | 09:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5732 | 09:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 11:05 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8066 | 11:05 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6212 | 11:05 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2736 expand_more(1) | 15:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5736 | 15:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 15:40 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8074 | 15:40 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9324 | 15:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2016 | 17:55 | Programmato | |
| Antalya (AYT) | Pegasus | PC3502 | 19:10 | Programmato | |
| Amsterdam (AMS) | SunExpress | XQ1323 | 19:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 20:25 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8068 | 20:25 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6945 | 20:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 20:50 | Programmato | |
| Istanbul (SAW) | flynas | XY5738 | 20:50 | Programmato | |
| Izmir (ADB) | Pegasus | PC3190 | 21:50 | Programmato | |
| Istanbul (SAW) | AJet | VF3172 | 22:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2020 expand_more(3) | 22:15 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8070 | 22:15 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6943 | 22:15 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9444 | 22:15 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9238 | 22:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | Corendon Airlines | XC4082 | 04:05 | Programmato | |
| Dusseldorf (DUS) | Pegasus | PC7119 | 04:10 | Programmato | |
| Hannover (HAJ) | Corendon Airlines | XC2044 | 04:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2027 expand_more(2) | 04:25 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6223 | 04:25 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8811 | 04:25 | Programmato | |
| Istanbul (SAW) | AJet | VF3175 | 05:20 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2731 expand_more(2) | 08:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5731 | 08:00 | Programmato | |
| Istanbul (SAW) | Iberia | IB7931 | 08:00 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7035 | 08:45 | Programmato | |
| Istanbul (SAW) | BBN Airlines | VF3171 | 09:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 09:45 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8063 | 09:45 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9459 | 09:45 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6211 | 09:45 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8809 | 09:45 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9333 | 09:45 | Programmato | |
| Amsterdam (AMS) | SunExpress | XQ1322 | 09:55 | Programmato | |
| Ercan (ECN) | Pegasus | PC1942 | 10:25 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 10:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5733 | 10:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2013 expand_more(3) | 11:50 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8065 | 11:50 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6944 | 11:50 | Programmato | |
| Istanbul (IST) | Royal Air Maroc | AT9448 | 11:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2737 expand_more(1) | 16:10 | Programmato | |
| Istanbul (SAW) | flynas | XY5737 | 16:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2015 expand_more(2) | 16:25 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8067 | 16:25 | Programmato | |
| Istanbul (IST) | Asiana Airlines | OZ6942 | 16:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2017 expand_more(2) | 18:40 | Programmato | |
| Istanbul (IST) | TAP Air Portugal | TP8807 | 18:40 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9335 | 18:40 | Programmato | |
| Antalya (AYT) | Pegasus | PC3503 | 19:45 | Programmato | |
| Antalya (AYT) | SunExpress | XQ7033 | 20:40 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21:10 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8069 | 21:10 | Programmato | |
| Istanbul (SAW) | Pegasus | PC2739 expand_more(1) | 21:35 | Programmato | |
| Istanbul (SAW) | flynas | XY5739 | 21:35 | Programmato | |
| Izmir (ADB) | Pegasus | PC3191 | 22:25 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 23:00 | Programmato | |
| Istanbul (IST) | AirSERBIA | JU8071 | 23:00 | Programmato | |
| Istanbul (SAW) | AJet | VF3173 | 23:00 | Programmato | |
| Izmir (ADB) | SunExpress | XQ9239 | 23:10 | Programmato | |
| Antalya (AYT) | Pegasus | PC4226 | 23:55 | Programmato | |
Volare da e per Aeroporto Kayseri
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kayseri.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kayseri per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Kayseri e dintorni in Turchia

