Voli Arrivi e partenze su Aeroporto Kayseri
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2742 expand_more(1) | 01:20 | Programmato | |
Istanbul (SAW) | Flynas | XY5742 | 01:20 | Programmato | |
Izmir (ADB) | SunExpress | XQ9038 | 07:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2730 | 08:05 | Programmato | |
Istanbul (SAW) | SmartLynx | VF3170 | 08:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8062 | 09:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9322 | 09:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2732 expand_more(1) | 09:30 | Programmato | |
Istanbul (SAW) | Flynas | XY5732 | 09:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 11:05 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8064 | 11:05 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 11:05 | Programmato | |
Istanbul (SAW) | Pegasus | PC2736 expand_more(1) | 13:20 | Programmato | |
Istanbul (SAW) | Flynas | XY5736 | 13:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 15:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8066 | 15:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9324 | 15:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2016 | 17:35 | Programmato | |
Izmir (ADB) | Pegasus | PC3190 | 18:00 | Programmato | |
Rotterdam (RTM) | SunExpress | XQ1723 | 18:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 19:20 | Programmato | |
Istanbul (SAW) | Flynas | XY5738 | 19:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 20:25 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8068 | 20:25 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 20:25 | Programmato | |
Istanbul (SAW) | AJet | VF3172 | 20:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 20:50 | Programmato | |
Istanbul (SAW) | Flynas | XY5740 | 20:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 22:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8070 | 22:10 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 22:10 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 22:10 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 22:10 | Programmato | |
Istanbul (SAW) | Pegasus | PC4057 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 04:25 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8073 | 04:25 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8811 | 04:25 | Programmato | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:50 | Programmato | |
Istanbul (SAW) | Flynas | XY5743 | 05:50 | Programmato | |
Izmir (ADB) | SunExpress | XQ9039 | 08:25 | Programmato | |
Istanbul (SAW) | AJet | VF3175 | 08:30 | Programmato | |
Rotterdam (RTM) | SunExpress | XQ1722 | 08:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2731 | 09:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 09:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8063 | 09:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 09:45 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 09:45 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 09:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9333 | 09:45 | Programmato | |
Istanbul (SAW) | SmartLynx | VF3171 | 10:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 10:20 | Programmato | |
Istanbul (SAW) | Flynas | XY5733 | 10:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 11:50 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8065 | 11:50 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 11:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2737 expand_more(1) | 14:00 | Programmato | |
Istanbul (SAW) | Flynas | XY5737 | 14:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 16:30 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8067 | 16:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(1) | 18:20 | Programmato | |
Istanbul (IST) | Thai Airways | TG9335 | 18:20 | Programmato | |
Izmir (ADB) | Pegasus | PC3191 | 18:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2739 expand_more(1) | 20:10 | Programmato | |
Istanbul (SAW) | Flynas | XY5739 | 20:10 | Programmato | |
Antalya (AYT) | SunExpress | XQ7033 | 20:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8069 | 21:10 | Programmato | |
Istanbul (SAW) | AJet | VF3173 | 21:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 21:55 | Programmato | |
Istanbul (SAW) | Flynas | XY5741 | 21:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2021 expand_more(1) | 22:55 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8071 | 22:55 | Programmato |
Volare da e per Aeroporto Kayseri
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kayseri.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kayseri per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Kayseri e dintorni in Turchia