Voli Arrivi e partenze su Aeroporto Kayseri
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC2742 expand_more(1) | 01:20 | Ritardato | |
Istanbul (SAW) | Flynas | XY5742 | 01:20 | Ritardato | |
Istanbul (SAW) | AJet | VF3176 | 01:35 | Programmato | |
Dusseldorf (DUS) | SunExpress | XQ799 | 02:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(2) | 03:40 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8072 | 03:40 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 03:40 | Programmato | |
Izmir (ADB) | SunExpress | XQ9038 | 07:45 | Programmato | |
Istanbul (SAW) | SmartLynx | VF3170 | 08:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09:00 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8062 | 09:00 | Programmato | |
Istanbul (IST) | Thai Airways | TG9322 | 09:00 | Programmato | |
Istanbul (SAW) | Pegasus | PC2732 expand_more(1) | 09:30 | Programmato | |
Istanbul (SAW) | Flynas | XY5732 | 09:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 11:05 | 10:51 | Atterrato |
Istanbul (IST) | AirSERBIA | JU8064 | 11:05 | 10:51 | Atterrato |
Istanbul (IST) | Singapore Airlines | SQ6212 | 11:05 | 10:51 | Atterrato |
Antalya (AYT) | Pegasus | PC3502 | 12:05 | 11:56 | Atterrato |
Frankfurt (FRA) | SunExpress | XQ721 expand_more(1) | 13:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4840 | 13:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 15:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8066 | 15:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9324 | 15:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK3254 | 15:46 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2016 | 17:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 19:20 | Programmato | |
Istanbul (SAW) | Flynas | XY5738 | 19:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 20:20 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8068 | 20:20 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 20:20 | Programmato | |
Istanbul (SAW) | AJet | VF3172 | 20:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 20:50 | Programmato | |
Istanbul (SAW) | Flynas | XY5740 | 20:50 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC1620 | 21:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 22:10 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8070 | 22:10 | Programmato | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 22:10 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 22:10 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 22:10 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3177 | 03:35 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 04:25 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8073 | 04:25 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8811 | 04:25 | Programmato | |
Frankfurt (FRA) | SunExpress | XQ720 expand_more(1) | 04:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4841 | 04:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:15 | Programmato | |
Istanbul (SAW) | Flynas | XY5743 | 05:15 | Programmato | |
Izmir (ADB) | SunExpress | XQ9039 | 08:25 | Programmato | |
Istanbul (SAW) | AJet | VF3171 | 09:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 09:45 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8063 | 09:45 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 09:45 | Programmato | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 09:45 | Programmato | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 09:45 | Programmato | |
Istanbul (IST) | Thai Airways | TG9333 | 09:45 | Programmato | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 10:20 | Programmato | |
Istanbul (SAW) | Flynas | XY5733 | 10:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 11:50 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8065 | 11:50 | Programmato | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 11:50 | Programmato | |
Dusseldorf (DUS) | Pegasus | PC1619 | 12:50 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 16:30 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8067 | 16:30 | Programmato | |
Munich (MUC) | SunExpress | XQ784 expand_more(1) | 16:40 | Programmato | |
Munich (MUC) | Lufthansa | LH4849 | 16:40 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6961 | 16:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(1) | 18:20 | Programmato | |
Istanbul (IST) | Thai Airways | TG9335 | 18:20 | Programmato | |
Istanbul (SAW) | Pegasus | PC2739 expand_more(1) | 20:10 | Programmato | |
Istanbul (SAW) | Flynas | XY5739 | 20:10 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21:05 | Programmato | |
Istanbul (IST) | AirSERBIA | JU8069 | 21:05 | Programmato | |
Istanbul (SAW) | AJet | VF3173 | 21:15 | Programmato | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 21:55 | Programmato | |
Istanbul (SAW) | Flynas | XY5741 | 21:55 | Programmato | |
Antalya (AYT) | Pegasus | PC3503 | 22:20 | Programmato |
Volare da e per Aeroporto Kayseri
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Kayseri.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Kayseri per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cose da vedere e fare nella città di Kayseri e dintorni in Turchia