Vluchten Aankomst en vertrek op Kayseri Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3174 | 00:55 | Gepland | |
Stuttgart (STR) | SunExpress | XQ761 | 00:55 | Vertraagd | |
Istanbul (SAW) | Pegasus | PC2742 expand_more(1) | 01:20 | 00:58 | geland |
Istanbul (SAW) | flynas | XY5742 | 01:20 | 00:58 | geland |
Cologne (CGN) | Pegasus | PC1608 | 01:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2022 expand_more(2) | 03:40 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8072 | 03:40 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8808 | 03:40 | Gepland | |
Izmir (ADB) | SunExpress | XQ9038 | 07:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC2730 | 07:50 | Gepland | |
Istanbul (SAW) | SmartLynx | VF3170 | 08:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2010 expand_more(2) | 09:00 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8062 | 09:00 | Gepland | |
Istanbul (IST) | Thai Airways | TG9322 | 09:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC2732 expand_more(1) | 10:25 | Gepland | |
Istanbul (SAW) | flynas | XY5732 | 10:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2012 expand_more(2) | 11:05 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8064 | 11:05 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6212 | 11:05 | Gepland | |
Madinah (MED) | Turkish Airlines | TK5053 | 11:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC2736 expand_more(1) | 13:20 | Gepland | |
Istanbul (SAW) | flynas | XY5736 | 13:20 | Gepland | |
Liege (LGG) | TUI | TB3331 | 14:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2014 expand_more(2) | 15:45 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8066 | 15:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9324 | 15:45 | Gepland | |
Lefkosa (ECN) | Pegasus | PC1941 | 17:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2016 | 17:35 | Gepland | |
Istanbul (SAW) | Pegasus | PC2738 expand_more(1) | 19:20 | Gepland | |
Istanbul (SAW) | flynas | XY5738 | 19:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2018 expand_more(2) | 20:20 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8068 | 20:20 | Gepland | |
Istanbul (IST) | Asiana Airlines | OZ6943 | 20:20 | Gepland | |
Istanbul (SAW) | AJet | VF3172 | 20:20 | Gepland | |
Jeddah (JED) | Corendon Airlines | XC1310 | 20:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC2740 expand_more(1) | 20:50 | Gepland | |
Istanbul (SAW) | flynas | XY5740 | 20:50 | Gepland | |
Jeddah (JED) | Turkish Airlines | TK5003 | 21:35 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK2020 expand_more(4) | 22:10 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8070 | 22:10 | Gepland | |
Istanbul (IST) | Asiana Airlines | OZ6945 | 22:10 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9444 | 22:10 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8810 | 22:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3175 | 03:55 | Gepland | |
Cologne (CGN) | Pegasus | PC1607 | 04:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2023 expand_more(2) | 04:25 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8073 | 04:25 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8811 | 04:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC2743 expand_more(1) | 05:30 | Gepland | |
Istanbul (SAW) | flynas | XY5743 | 05:30 | Gepland | |
Stuttgart (STR) | SunExpress | XQ760 | 06:45 | Gepland | |
Izmir (ADB) | SunExpress | XQ9039 | 08:25 | Gepland | |
Istanbul (SAW) | Pegasus | PC2731 | 08:40 | Gepland | |
Istanbul (SAW) | AJet | VF3171 | 09:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2011 expand_more(5) | 09:45 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8063 | 09:45 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9459 | 09:45 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6211 | 09:45 | Gepland | |
Istanbul (IST) | TAP Air Portugal | TP8809 | 09:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9333 | 09:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC2733 expand_more(1) | 11:15 | Gepland | |
Istanbul (SAW) | flynas | XY5733 | 11:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2013 expand_more(2) | 11:50 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8065 | 11:50 | Gepland | |
Istanbul (IST) | Royal Air Maroc | AT9448 | 11:50 | Gepland | |
Jeddah (JED) | Turkish Airlines | TK5002 | 12:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC2737 expand_more(1) | 14:00 | Gepland | |
Istanbul (SAW) | flynas | XY5737 | 14:00 | Gepland | |
Liege (LGG) | TUI Airlines Belgium | TB3332 | 15:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2015 expand_more(1) | 16:30 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8067 | 16:30 | Gepland | |
Ercan (ECN) | Pegasus | PC1942 | 17:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2017 expand_more(1) | 18:20 | Gepland | |
Istanbul (IST) | Thai Airways | TG9335 | 18:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC2739 expand_more(1) | 20:10 | Gepland | |
Istanbul (SAW) | flynas | XY5739 | 20:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK2019 expand_more(1) | 21:05 | Gepland | |
Istanbul (IST) | AirSERBIA | JU8069 | 21:05 | Gepland | |
Istanbul (SAW) | AJet | VF3173 | 21:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC2741 expand_more(1) | 21:55 | Gepland | |
Istanbul (SAW) | flynas | XY5741 | 21:55 | Gepland | |
Jeddah (JED) | Corendon Airlines | XC1311 | 22:10 | Gepland |
Vliegen van en naar Kayseri Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Kayseri Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kayseri Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Kayseri in Turkije